Generator Set | Frequency (HZ) 50HZ | ||
Rated output (KW) 4.7 | |||
Max output (KW) 5.0 | |||
Rated AC Voltage (V) 230V or 230/400V | |||
Power Factor 1.0 | |||
DC output 12V/8.3A | |||
Phase Single Phase & Three Phase | |||
Alternator Type Self-excited,2-pole brush AVR | |||
Starting System Electric | |||
Noise Level (Dba/7m) 68-72Dba | |||
Fuel Tank Capacity (L) 16L | |||
Continues Running Time (hr) 7hr | |||
Engine | Engine Model: SD186FA | ||
Engine Type: single-cylinder, vertical,4-stroke air- cooled diesel engine | |||
Max output of engine: 9.0HP/3600rpm | |||
Bore × Stroke (mm) 86×72 | |||
Displacement Capacity(cc) 418cc | |||
Fuel Consumption rate(g/kw.h) ≤280 | |||
Fuel 0# or -10# light diesel oil | |||
Lubrication Oil Volume (L) 1.65L | |||
Combustion System Direct Injection | |||
Standard | Voltmeter Yes | ||
AC Output Socket 3 + 1×3-Phase | |||
AC Circuit Breaker Yes | |||
Oil warning Light Yes | |||
Oil Alert Yes | |||
22AH battery Yes | |||
DC circuit breaker Yes | |||
Dimensions | L×W×H (mm) 960×555×760 | ||
Weight (kg) 176 |
Developed by : Shafiul Bashar