Category
Industrial Cooling Systems
Availability :
Available
Delivery options
Cash On Delivery
SPECIFICATION
Item No: | MST 18-EQ |
Largest Airflow(m3/h): | 18000 |
Voltage/Frequency(V/Hz): | 220V / 50Hz-60Hz |
Power/Current/Pole(Kw/A/P): | 1.1 / 5 / 4 |
Air discharge: | Down / Side / Up |
Dimension L*W*H(mm): | 1080*1080*980 |
Fan Type: | Axial fan, 9-blade |
Fan Speeds: | 2 |
Control Type: | LCD panel & Remote |
Noise(dB): | ≤75 |
Air Outlet Dimension(mm): | 670*670 |
Applicable Area(m2): | 100-300 |
Net Weight(Kg): | 69 / 71 / 78 |
Water Capacity(L): | 25 |
© Copyright 2014-2025, General Trade Enterprise. All right reserved.
The material may not be published, broadcast, rewritten or redistribute in any form without
permission from General Trade Enterprise. This images shown do not necessarily reflect the actual image of the product.
Developed by : Shafiul Bashar