Genset | Genset Model | GFS-C41 |
Standby power(KVA / KW) | 41/33 | |
Continuous power(KVA / KW) | 37.5/30 | |
Rate Voltage | 400v | |
Rate Frequency | 50Hz | |
Controller Model | Deep sea DSE3110 | |
Open Dimension(MM) | ||
Open Weight(KGS) | ||
Silent Dimension(MM) | ||
Silent Weight(KGS) | ||
Engine | Engine Brand | Cummins |
Engine model | 4BT3.9-G2 | |
Engine Characters | Water-cooled,in line,4-stroke,direction,wet cylinder liner,1500rpm | |
Engine Prime Power | 36kw | |
Engine Standby Power | 40kw | |
Aspiration | Turbocharged | |
Cylinder | 4 | |
Bore x Stroke (mm) | 102 x 120 | |
Displacement (L) | 3.9 | |
Compression Ratio | 16.5:1 | |
Frequency Regulation,Stead State | Mechanical speed governing ratio 5%,Electronic speed governing ratio 1% | |
Exhaust Gas Temperature(℃) | 463 | |
Fuel Consumption | ||
2)At Prime Power (L/h) | 9.3 | |
3) At 75% Prime Power (L/h) | 7.3 | |
4)At 50% Prime Power (L/h) | 5.3 | |
Lub Oil Capacity (L) | 11 | |
Lube Consumption (g/kw.h) | < 1> | |
Genset Water Coolant Capacity | 18 | |
Alternator | Alternator Brand | Stamford |
Model | PI144J | |
Continuous Output | 32kw/40kva | |
Type | 4 Pole, Rotating Field | |
Exciter type | Brushless, Self excited | |
Voltage regulator | AVR.440 | |
Voltage regulation | ±1.0% with 4%engine governing | |
Insulation | Class H | |
Protection | IP23 | |
Rated Power factor | 0.8 | |
Winding leads | 12 | |
Waveform distortion | No load < 1> | |
Altitude | ≤1000m |
Developed by : Shafiul Bashar